
Binks F200 Flow Gun
Price range: $1,388.80 through $1,832.60
Extrusion Guns Lightweight hand-held extrusion guns.
Extrusion Guns Lightweight hand-held extrusion guns.
Overview
The Binks F200 and F400 manual extrusion guns are designed to be lightweight and equipped with advanced nozzle connection options, ensuring precise extrusion and easy assembly of sealants, adhesives, and other mastics. The F200 model is exceptionally lightweight and suitable for multiple applications with pressures of up to 275 bar (4000 psi). In contrast, the highpressure F400 model is designed for applications requiring pressures of up to 414 bar (6000 psi).
Key Feature
• Lightweight, precise flow control, and a smooth trigger to reduce operator fatigue.
• Nozzle connection kits are available to fit most common nozzle tools.
• Rugged aluminum and stainless steel gun body for long life.
• Heavy-duty tungsten carbide needle and seat with extended packing life
Technical data
| Feature | Binks F200 | Binks F400 |
| Type | Manual flow gun | Manual flow gun |
| Operation | Non-atomizing, fluid-only | Non-atomizing, fluid-only |
| Fluid Inlet | 1/4” NPS(F) | 3/8” NPS(F) |
| Max Fluid Pressure | ~150 PSI | ~150 PSI |
| Body Material | Aluminum or stainless steel (varies by model) | Aluminum or stainless steel (varies by model) |
| Typical Use | Controlled flow of fluids | Higher volume fluid dispensing |
| Weight | Approx. 300–400 g | Approx. 400–500 g |
Download
SKU Detail
| SKU Number | SKU Details |
| FG121100 | F200 FLOW GUN, G3/8″ [BSPP] NOZ ADPTR & 1/4″ UNI INLET |
| FG121200 | F200 FLOW GUN, G3/8″ [BSPP] NOZ ADPTR & 1/4″ UNI SWIV INLET |
| FG121300 | F200 FLOW GUN, G3/8″ [BSPP] NOZ ADPTR & G1/4″ [BSPP] Z SWIV INLET |
| FG121400 | F200 FLOW GUN, G3/8″ [BSPP] NOZ ADPTR & 1/4″ NPSM Z SWIV INLET |
| FG121500 | F200 FLOW GUN, G3/8″ [BSPP] NOZ ADPTR & 1/4″ NPT FEMALE INLET |
| FG121600 | F200 FLOW GUN, G3/8″ [BSPP] NOZ ADPTR & 1/4″ NPT INLET |
| FG121700 | F200 FLOW GUN, G3/8″ [BSPP] NOZ ADPTR & 1/4″ NPT SWIV INLET |
| FG122100 | F200 FLOW GUN, 3/4″ UNF NOZ ADPTR & 1/4″ UNI INLET |
| FG122200 | F200 FLOW GUN, 3/4″ UNF NOZ ADPTR & 1/4″ UNI SWIV INLET |
| FG122300 | F200 FLOW GUN, 3/4″ UNF NOZ ADPTR & G1/4″ [BSPP] Z SWIV INLET |
| FG122400 | F200 FLOW GUN, 3/4″ UNF NOZ ADPTR & 1/4″ NPSM Z SWIV INLET |
| FG122500 | F200 FLOW GUN, 3/4″ UNF NOZ ADPTR & 1/4″ NPT FEMALE INLET |
| FG122600 | F200 FLOW GUN, 3/4″ UNF NOZ ADPTR & 1/4″ NPT INLET |
| FG122700 | F200 FLOW GUN, 3/4″ UNF NOZ ADPTR & 1/4″ NPT SWIV INLET |
| FG123100 | F200 FLOW GUN, M18 X 1.5 NOZ ADPTR & 1/4″ UNI INLET |
| FG123200 | F200 FLOW GUN, M18 X 1.5 NOZ ADPTR & 1/4″ UNI SWIV INLET |
| FG123300 | F200 FLOW GUN, M18 X 1.5 NOZ ADPTR & G1/4″ [BSPP] Z SWIV INLET |
| FG123400 | F200 FLOW GUN, M18 X 1.5 NOZ ADPTR & 1/4″ NPSM Z SWIV INLET |
| FG123500 | F200 FLOW GUN, M18 X 1.5 NOZ ADPTR & 1/4″ NPT FEMALE INLET |
| FG123600 | F200 FLOW GUN, M18 X 1.5 NOZ ADPTR & 1/4″ NPT INLET |
| FG123700 | F200 FLOW GUN, M18 X 1.5 NOZ ADPTR & 1/4″ NPT SWIV INLET |
| SKU Name | FG121100, FG121200, FG121300, FG121400, FG121500, FG121600, FG121700, FG122100, FG122200, FG122300, FG122400, FG122500, FG122600, FG122700, FG123100, FG123200, FG123300, FG123400, FG123500, FG123600, FG123700 |
|---|


Reviews
There are no reviews yet.