

BINKS “TROPHY” SERIES SPRAY GUN AIR CAP
Price range: $0.00 through $279.00
These caps are designed to fit Trophy series guns across multiple technologies
These caps are designed to fit Trophy series guns across multiple technologies
Air Cap Chart CONV
CONVENTIONAL AIR CAP AND FLUID NOZZLE SELECTION CHART
| Air Cap | Air Cap Part No. | Spray Pattern Range | CFM @ 30 PSI | CFM @ 50 PSI | CFM @ 70 PSI | Fluid Nozzle | Siphon or Pressure | Typical Coatings |
| 11-C | 46-6500 | 8 – 12″ | 9.8 | 14.2 | 18.7 | 45-11050 series, 1.0 mm – 1.8 mm | P | Stains, Primers, Lacquers, Enamels, Acrylics, Reduced Latex, Mold Release |
| 12-C | 46-6501 | 4 – 12″ | 8.3 | 12.1 | 14.2 | 45-11050 series, 1.0 mm – 1.8 mm | P, S | Lacquers, Enamels, Top Coats, Low Viscosity Adhesives |
| 14-C | 46-6503 | 8 – 14″ | 17.0 | 24.4 | 31.2 | 45-11060 series, 2.0 mm – 2.6 mm or 45-11080 Tungsten Carbide Series (VT), 1.4 mm – 2.6 mm | P | Zinc Rich, Adhesives, Glazes, Engobies, Ceramics, Porcelain Enamels |
Air Cap Chart LVMP
LVMP – LOW VOLUME MEDIUM PRESSURE AIR CAP AND FLUID NOZZLE SELECTION CHART
| Air Cap | Air Cap Part No. | Spray Pattern Range | CFM @30 PSI Gun Inlet (Dynamic) | Fluid Nozzle | Siphon or Pressure | Typical Coatings |
| 22-L | 46-6510 | 4 – 12″ | 11.2 | 45-11050 series, .5 mm – 1.6 mm | P, S | Stains, Primers, Lacquers, Enamels, Acrylics, Reduced Latex |
| 23-L | 46-6511 | 4 – 12″ | 10.6 | 45-11050 series, 1.0 mm – 1.8 mm | P, S | Lacquers, Enamels, Top Coats, Low Viscosity Adhesives |
| 24-L | 46-6512 | 2 – 6″ | 14.3 | 45-11050 series, .5 mm – 1.8 mm | P, S | Small Pattern Applications of Stains, Lacquers, Enamels, Acrylics |
| 25-L | 46-6513 | 4 – 15″ | 14.7 | 45-11050 series, .85 mm – 1.8 mm | P | Dyes, Stains, Toners, Enamels, Lacquers, Primers, Urethanes, Solvent Coatings, Waterborne Coatings |
Air Cap Chart HVLP
HVLP – HIGH VOLUME LOW PRESSURE AIR CAP AND FLUID NOZZLE SELECTION CHART
| Air Cap | Air Cap Part No. | Spray Pattern Range | SCFM @ 10 PSI Cap Pressure (Dynamic) | Gun Inlet PSI @ 10 PSI at Air Cap (Dynamic) | Fluid Nozzle | Siphon or Pressure | Typical Coatings |
| 31-H | 46-6517 | 8 – 12″ | 10.5 | 17 | 45-11050 series, .85 mm – 1.8 mm | P, S | Stains, Low Viscous Enamels |
| 32-H | 46-6518 | 8 – 18″ | 15.5 | 24 | 45-11050 series, .85 mm – 1.8 mm | P, S | Lacquers, Enamels, Multi-Colors, Multi-Spec, Nonstick Coatings, Cut-Latex |
| 33-H | 46-6519 | 8 – 12″ | 11.0 | 16 | 45-11050 series, .85 mm – 1.6 mm | P | Stains, Lacquers, Enamel, Multi-Color, Multi-Spec, Nonstick Coatings |
| 39-H | 46-6525 | 4 – 12″ | 10.0 | 14 | 45-11050 series, .85 mm – 1.6 mm | P | Dyes, Stains, Toners, Enamels, Lacquers, Primers, Urethanes, Solvent Coatings, Waterborne Coatings |
Air Cap Chart Round Spray
ROUND SPRAY AIR CAP AND FLUID NOZZLE SELECTION CHART
| Air Cap | Air Cap Part No. | Spray Pattern Range | CFM @ 30 PSI | CFM @ 50 PSI | CFM @ 70 PSI | Fluid Nozzle | Siphon or Pressure | Typical Coatings |
| 16 | 46-6505 | 2 – 4″ | 5.6 | 7.8 | 10.5 | 45-11050 series, 1.0 mm – 1.8 mm | P, S | Lacquers, Enamels |






